The Cessna Citation M2 modernized the entry level Citation Jet. The Gen 2 has further enhanced this well appointed entry level jet, introducing details in both design and safety to the already robust M2 platform. The Citation M2 cabin incorporates innovative design elements and technological advances like the touch screen Garmin G3000 avionics suite enhanced by speed, range and single pilot integration to deliver a safe and efficient jet for your business and personal needs.
Serial Number: 525-1118 | Registration: N504WF |
---|---|
Base Airport | Lebanon Municipal Airport (KLEB) |
Certificate of Airworthiness | June 8, 2022 |
Programs | Williams TAP Blue, ProParts |
Airframe | |
---|---|
Total Time Since New | 280 hours |
Total Landings Since New | 209 cycles |
Engine - Williams International | ||
---|---|---|
Model | FJ44-1AP-21 | |
Time Between Overhaul | 5,000 hours | |
Engine No. 1 | Engine No. 2 | |
Serial Number | 290643 | 290644 |
Total Hours | 280 Hours | 280 Hours |
Total Cycles | 209 Cycles | 209 Cycles |
Exterior | |
---|---|
Overall Matterhorn White with Cumulus Pearl lower fuselage and nacelles. Accent strips are in Cumulus Pearl, Sable Pearl and Antique Gold Pearl. Permagard polymer treated paint. |
Interior | |
---|---|
Custom Ebony Interior with natural oak cabinets and drink rails. The Ebony interior is accented by black patterned carpet, storage cubbies are inlaid diamond stiched in tan with dary gray lower panels. The upper window surrounds are gray linen. Cockpit seats are covered with gray sheepskins. |
Avionics | |
---|---|
3 | GARMIN GDU 1450W – DISPLAY UNIT(S) |
2 | GARMIN GCU 275 – PFD CONTROLLER(S) |
2 | GARMIN GMA36 – REMOTE AUDIO PROCESSOR(S) |
1 | GARMIN GDR66 – VHF DATALINK RADIO |
2 | GARMIN GEA71H – SENSOR / ANNUNCIATOR PROCESSOR(S) |
2 | GARMIN FLIGHT MANAGEMENT SYSTEM(S) |
2 | GARMIN GIA63W – INTEGRATED AVIONICS UNIT(S) |
2 | GARMIN GSD41 – DATA CONCENTRATOR UNIT(S) |
2 | GARMIN GMU44 – MAGNETOMETER(S) |
2 | GARMIN GTX 3000 - MODE S DIVERSITY TRANSPONDER(S) WITH ADS-B OUT |
1 | GARMIN FLIGHT STREAM 510 |
1 | GARMIN GTS PROCESSOR - TCAS I |
1 | CLASS A TAWS |
1 | GARMIN GWX-70 – WEATHER RADAR |
1 | WX-1000E Stormscope |
1 | ALT 4000 – RADAR ALTIMETER |
1 | GARMIN GDL69 – XM SATELLITE WEATHER RECIEVER |
1 | ARTEX C406-N ELT |
1 | ESI-1000 ELECTRONIC STANDBY INDICATOR |
Options |
---|
Garmin Surface Watch |
Synthetic Vision Technology (SVT) |
Airtext + CABIN CONNECTIVITY |
Extended baggage |
Side Facing Seat - Folding option |
Stormscope |
Split base paint scheme |
Iridium handheld phone ports |
CONCORD LEAD ACID BATTERY |
Warranty Status - Effective June 15, 2022 | |
---|---|
Airframe | 5,000 hours or 60 months (June 2027) |
Williams Engines | 1,500 hours or 36 months (June 2025) |
Garmin Avionics | 5,000 hours or 60 months (June 2027) |
Standard Avionics | 24 months (June 2024) |